top of page
Most Estate fencing is painted black but we can use any colour on the RAL paint chart and we have used many colours over the years and would be happy to discuss and advise. In any case, the steel bars are shot blasted and treated with an anti-rust primer before it arrives on site. We then re-prime after welding and spray paint the fence 2 topcoats on site once fitted. Whilst this provides very good anti rust protection please note that paintwork on both wrought iron and mild steel Estate fencing requires maintenance every few years.
Gates
Sizing (mm)
Length | Width | Depth | Border | Code |
---|---|---|---|---|
1700 | 270 | 14 | - | A |
1147 | 500 | 14 | - | B |
737 | 522 | 14 | - | C |
572 | 498 | 14 | - | D |
792 | 486 | 15 | - | E |
800 | 480 | 14 | - | F |
574 | 500 | 14 | - | G |
792 | 472 | 15 | - | H |
635 | 140 | 10 | - | I |
1091 | 266 | 15 | - | J |
849 | 242 | 15 | - | K |
1469 | 571 | 15 | - | L |
1015 | 556 | 12 | - | M |
997 | 248 | 14 | - | N |
745 | 248 | 14 | - | O |
1199.5 | 627 | 14 | - | P |
Enquiry form
bottom of page